ART. numerus | S100PF-H01 | S100PF-H01A | S100PF-H02 | S150PF-H01 | S150PF-H01A | S150PF-H02 |
Potestas fons | 192 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | SMD | SMD | SMD |
Fluxum lucidum | 10000lm | 10000lm | 10000lm | 15000lm | 15000lm | 15000lm |
Operans voltage | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. |
Ratum potentia (W) | 95W | 95W | 95W | 140W | 140W | 140W |
Angulus faba | 100° | 100° | 100° | 100° | 100° | 100° |
Color temperatus | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
Cable | 5 meter H07RN-F 3G1.5mm² | 5 meter H07RN-F 3G1.5mm² | 5 meter H07RN-F 2G1.0mm² | 5 meter H07RN-F 3G1.5mm² | 5 meter H07RN-F 3G1.5mm² | 5 meter H07RN-F 2G1.0mm² |
Genus plug | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB |
Numerus bases | II pieces | Pars I | N/A | II pieces | Pars I | N/A |
Tabernaculi exitus genus | Socket/FR/CH/GB | Socket/FR/CH | N/A | Socket/FR/CH/GB | Socket/FR/CH | N/A |
Munus switch | De-off | |||||
Praesidium index | IP54 | IP54 | IP65 | IP54 | IP54 | IP65 |
Impulsum resistentia index | IK08 | |||||
Color reddens indicem | 80 | |||||
Energy efficientiam classis | E | E | E | E | E | E |
Servitium vitae | 25000 h | |||||
operating temperatus | -20°C ~ 40°C | |||||
Copia temperatus: | -20°C ~ 50°C |
ART. numerus | S100PF-H01 | S100PF-H01A | S100PF-H02 | S150PF-H01 | S150PF-H01A | S150PF-H02 |
Genus productum | Lux Frosted flumen PRO | |||||
Corpus armamentis | ABS+PC+TRP | |||||
Longitudo (mm) | 340 | |||||
Latitudo (mm) | 130 | |||||
Altitudo (mm) | 264 | |||||
NW per lucernam (kgs) | 2520 | 2440 | 2360 | 2940 | 2745 | 2665 |
Accessorium | M6 cochlea, lucerna, manuale | |||||
Packaging | color arca | |||||
Lobortis quantitas | 4 in uno |
Sample ducens tempus: VII diebus
Massa productio ducens tempus: 45-60 dierum
MOQ: 1000 pieces
Partus: per mare / aerem
Warantum: I annus ad bona perveniant destination portum
2 tripodem metri, unum et duo extremitates
Q: Utrum problema sit maior dissipatio caloris?
A: Quamvis magnitudo sit eadem, problemam caloris dissipationis solvimus diversis habitationi materiae adhibitis.
Q: Utrum color corporis possit esse mutabilis?
A: Ita, sed seriem colorum obscurum suggerimus, et TPR in angulis colorum lucidus esse potuit.
Q: Estne OK, ut parvum iudicium in principio poneret?
A: Sustinere possumus, gratis nobiscum attingere.
PF series productorum aliorum