ART. numerus | S50WF-H01 | S50WF-H02 | S80WF-H01 | S80WF-H01A | S80WF-H02 | S100WF-H01D | S100WF-H01AD | S100WF-H02 |
Potestas fons | 120 x SMD 2835 | 120 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 |
Fluxum lucidum | 5000lm | 5000lm | 8000lm | 8000lm | 8000lm | 10000lm | 10000lm | 10000lm |
Operans voltage | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. |
Ratum potentia (W) | 47W | 47W | 66W | 66W | 66W | 85W | 85W | 85W |
Angulus faba | 105° | 105° | 105° | 105° | 105° | 100° | 100° | 100° |
Color temperatus | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
Cable | 5 metrum H07RN-F 3G1.5mm² | 5 metrum H07RN-F 2G1.0mm² | 5 metrum H07RN-F 3G1.5mm² | 5 metrum H07RN-F 3G1.5mm² | 5 metrum H07RN-F 2G1.0mm² | 5 metrum H07RN-F 3G1.5mm² | 5 metrum H07RN-F 3G1.5mm² | 5 metrum H07RN-F 2G1.0mm² |
Genus plug | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB |
Numerus bases | II pieces | N/A | II pieces | Pars I | N/A | II pieces | Pars I | N/A |
Tabernaculi exitus genus | Socket/FR/CH/GB | N/A | Socket/FR/CH/GB | Socket/FR/CH/GB | N/A | Socket/FR/CH/GB | Socket/FR/CH/GB | N/A |
Munus switch | De-off | |||||||
Praesidium index | IP54 | IP65 | IP54 | IP54 | IP65 | IP54 | IP54 | IP65 |
Impulsum resistentia index | IK08 | |||||||
CRI | 80 | |||||||
Energy efficientiam classis | E | E | D | D | D | D | D | D |
Servitium vitae | 25000 h | |||||||
operating temperatus | -20°C ~ 40°C | |||||||
Copia temperatus: | -20°C ~ 50°C |
ART. numerus | S50WF-H01 | S50WF-H02 | S80WF-H01 | S80WF-H01A | S80WF-H02 | S100WF-H01D | S100WF-H01AD | S100WF-H02 |
Genus productum | Inundatio gelu solidata | |||||||
Corpus armamentis | ABS+PC+TRP | |||||||
Longitudo (mm) | 363 | |||||||
Latitudo (mm) | 98 | |||||||
Altitudo (mm) | 2690 | |||||||
NW per lucernam (g) | 2735 | 2410 | 2705 | 2635 | 2410 | 2780 | 2690 | 2600 |
Accessorium | M6 cochlea, lucerna, manuale | |||||||
Packaging | color arca | |||||||
Lobortis quantitas | 4 in uno |
Sample ducens tempus: VII diebus
Massa productio ducens tempus: 45-60 dierum
MOQ: 1000 pieces
Partus: per mare / aerem
Warantum: I annus ad bona perveniant destination portum
2 tripodem metri, unum et duo extremitates
Q: Cur eadem magnitudo diversum lumen?
A: Nos upgrade Generationem unum et melius calorem remissionis, non problema qualitatis.
Q: Differentia inter H01, H01A, H02?
Differentia includit cum vel sine nervum emissiones, quantitatem nervum, genus funem IP.
Aliae magnitudinis in eadem serie: WF parvae magnitudinis
Alia series eiusdem functionis series PF