ART. numerus | P06SF-N02 |
Potestas fons | COB (pelagus) 1 x SMD(torch) |
Ratum potentia (W) | 3.3W(pelagus) 1W(fax) |
Fluxus luminosus (±10%) | 40-400lm(pelagus) 70lm (fax) |
Color temperatus | 5700K |
Color reddens indicem | 70(pelagus) 80(tarch) |
Angulus faba | 117°(pelagus) 113°. |
Pugna | 18650 3.7V 2000mAh |
Tempus operating (proxime). | 2.5-10H(pelagus), 8H (fax) |
Is dato tempore (proxime). | 3H |
Incurrentes intentione DC (V) | 5V |
Mandantes current (A) | 1A |
incurrentes portum | Micro USB |
Incurrentes input intentione (V) | 100 ~ 240V AC 50/60Hz |
Patina inclusa | No |
Genus patina | EU/GB |
Munus switch | Facem aufert; |
Praesidium index | IP20 |
Impulsum resistentia index | IK07 |
Servitium vitae | 25000 h |
operating temperatus | -10°C ~ 40°C |
Copia temperatus: | -10°C ~ 50°C |
ART. numerus | P06SF-N02 |
Genus productum | handlamp |
Corpus armamentis | ABS+Aluminium+TRP+PMMA |
Longitudo (mm) | 34 |
Latitudo (mm) | 42 |
Altitudo (mm) | 300 |
NW per lucernam (g) | 220g |
Accessorium | Lucerna, manuale, 1m USB-Micro USB cable |
Packaging | color arca |
Lobortis quantitas | 25 in uno |
Sample ducens tempus: VII diebus
Massa productio ducens tempus: 45-60 dierum
MOQ: 1000 pieces
Partus: per mare / aerem
Warantum: I annus ad bona perveniant destination portum
N/A
Q: Quid prodest COB DUXERIT?
A: COB DUXERIT melius potest curare lucem uniformem emissionem et evitandam ghosting
Q: Quid est genus præcipiens portum?
A: Micro USB.
Q: Quousque fusum vita?
A: Test vexillum nostrum (XX) temporibus est.
Manu lucerna seriei